These unofficial results are continually updated and are not final.
Candidate Name | Votes | % |
---|---|---|
CORNEL RONALD WEST / MELINA ABDULLAH (Unaffiliated) | 2199 | 0% |
LUCIFER "JUSTIN CASE" EVERYLOVE (Unaffiliated) | 2653 | 0% |
JOEL SKOUSEN / RIK COMBS (Constitution) | 8402 | 1% |
JILL STEIN / RUDOLPH WARE (Green) | 8222 | 1% |
DONALD J. TRUMP / JD VANCE (Republican) | 883818 | 59% |
CHASE OLIVER / MIKE TER MAAT (Libertarian) | 16902 | 1% |
KAMALA D. HARRIS / TIM WALZ (Democratic) | 562566 | 38% |
CLAUDIA DE LA CRUZ / KARINA ALEXANDRA GARCIA (Unaffiliated) | 3189 | 0% |
FUTURE MADAM POTUS (Unaffiliated) | 9 | 0% |
PETER SONSKI / LAUREN MICHELLE ONAK (Unaffiliated) | 441 | 0% |
JAY J BOWMAN / DE D. BOWMAN (Unaffiliated) | 59 | 0% |
STEVE M. JOHNSON (Unaffiliated) | 33 | 0% |
ANDRE RAMON MC NEIL (Unaffiliated) | 1 | 0% |
SHONDRA YEVETTE IRVING (Unaffiliated) | 0 | 0 |
BUDDIE ARDEN WILKERSON (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CARLTON E. BOWEN (Independent American) | 83972 | 6% |
JOHN CURTIS (Republican) | 914700 | 63% |
CAROLINE GLEICH (Democratic) | 464515 | 32% |
LAIRD FETZER HAMBLIN (Unaffiliated) | 322 | 0% |
Candidate Name | Votes | % |
---|---|---|
BILL CAMPBELL (Democratic) | 117319 | 32% |
DANIEL R. COTTAM (Libertarian) | 17601 | 5% |
BLAKE D. MOORE (Republican) | 230975 | 63% |
Candidate Name | Votes | % |
---|---|---|
NATHANIEL E WOODWARD (Democratic) | 121114 | 34% |
CASSIE EASLEY (Constitution) | 19650 | 6% |
CELESTE MALOY (Republican) | 205234 | 58% |
TYLER MURSET (Unaffiliated) | 7840 | 2% |
Candidate Name | Votes | % |
---|---|---|
MIKE KENNEDY (Republican) | 242496 | 66% |
GLENN J. WRIGHT (Democratic) | 122780 | 34% |
Candidate Name | Votes | % |
---|---|---|
M. EVAN BULLARD (Unaffiliated) | 5856 | 2% |
VAUGHN R COOK (United Utah Party) | 17347 | 5% |
KATRINA FALLICK-WANG (Democratic) | 109838 | 30% |
BURGESS OWENS (Republican) | 230627 | 63% |
Candidate Name | Votes | % |
---|---|---|
SPENCER J. COX DEIDRE M. HENDERSON (Republican) | 781431 | 53% |
TOMMY WILLIAMS ARCHIE A. WILLIAMS III (Independent American) | 27480 | 2% |
BRIAN SMITH KING REBEKAH CUMMINGS (Democratic) | 420514 | 28% |
J. ROBERT LATHAM BARRY EVAN SHORT (Libertarian) | 41164 | 3% |
TOM TOMENY WILLIAM LANSING TAYLOR (Unaffiliated) | 5792 | 0% |
PHIL LYMAN NATALIE CLAWSON (Unaffiliated) | 200551 | 14% |
CHARLIE TAUTUAA SYLVIA MIERA FISK (Unaffiliated) | 525 | 0% |
Candidate Name | Votes | % |
---|---|---|
DEREK BROWN (Republican) | 838445 | 58% |
RUDY J BAUTISTA (Democratic) | 401234 | 28% |
W. ANDREW MCCULLOUGH (Libertarian) | 55932 | 4% |
AUSTIN HEPWORTH (Unaffiliated) | 50053 | 3% |
MICHELLE QUIST (United Utah Party) | 103831 | 7% |
Candidate Name | Votes | % |
---|---|---|
TINA CANNON (Republican) | 906531 | 64% |
JEFFREY L. OSTLER (Constitution) | 73741 | 5% |
CATHERINE VOUTAZ (Democratic) | 446608 | 31% |
Candidate Name | Votes | % |
---|---|---|
MILES POMEROY (Utah Forward) | 76212 | 5% |
MARLO M. OAKS (Republican) | 920760 | 65% |
NEIL A HANSEN (Democratic) | 420883 | 30% |
Candidate Name | Votes | % |
---|---|---|
CHRIS WILSON (Republican) | 32995 | 70% |
NANCY HUNTLY (Democratic) | 14262 | 30% |
Candidate Name | Votes | % |
---|---|---|
STACY BERNAL (Democratic) | 20824 | 42% |
JOHN D. JOHNSON (Republican) | 28213 | 58% |
Candidate Name | Votes | % |
---|---|---|
CALVIN RAY MUSSELMAN (Republican) | 38687 | 100% |
Candidate Name | Votes | % |
---|---|---|
TODD WEILER (Republican) | 24142 | 47% |
AARON WILEY (Democratic) | 16555 | 32% |
LAREN C LIVINGSTON (Constitution) | 1736 | 3% |
ALISA COX VAN LANGEVELD (Unaffiliated) | 8807 | 17% |
Candidate Name | Votes | % |
---|---|---|
KYLE W. ERB (Republican) | 12688 | 43% |
LUZ ESCAMILLA (Democratic) | 16504 | 57% |
Candidate Name | Votes | % |
---|---|---|
JUDY WEEKS-ROHNER (Republican) | 14201 | 44% |
KAREN KWAN (Democratic) | 18424 | 56% |
Candidate Name | Votes | % |
---|---|---|
SCOTT CUTHBERTSON (Republican) | 20414 | 43% |
KATHLEEN ANN RIEBE (Democratic) | 27103 | 57% |
Candidate Name | Votes | % |
---|---|---|
MONNICA MANUEL (Unaffiliated) | 18447 | 43% |
WAYNE A HARPER (Republican) | 24923 | 57% |
Candidate Name | Votes | % |
---|---|---|
PAMELA BLOOM (Unaffiliated) | 19259 | 36% |
LINCOLN FILLMORE (Republican) | 34072 | 64% |
Candidate Name | Votes | % |
---|---|---|
HEIDI BALDERREE (Republican) | 43951 | 100% |
Candidate Name | Votes | % |
---|---|---|
KEVEN J STRATTON (Republican) | 23807 | 66% |
LORI ANDERSEN SPRUANCE (Unaffiliated) | 12186 | 34% |
Candidate Name | Votes | % |
---|---|---|
MIKE MCKELL (Republican) | 38597 | 79% |
ALAN DALE HANSEN (Democratic) | 10420 | 21% |
Candidate Name | Votes | % |
---|---|---|
ORAN STAINBROOK (Unaffiliated) | 3112 | 6% |
CORBIN DAVID FROST (Democratic) | 12932 | 24% |
DAVID HINKINS (Republican) | 37182 | 70% |
Candidate Name | Votes | % |
---|---|---|
DERRIN R OWENS (Republican) | 51664 | 100% |
Candidate Name | Votes | % |
---|---|---|
DEIDRA RITCHHART (Democratic) | 12989 | 24% |
DON L. IPSON (Republican) | 42143 | 76% |
Candidate Name | Votes | % |
---|---|---|
CLAUDIA BIGLER (Democratic) | 3707 | 18% |
THOMAS PETERSON (Republican) | 17308 | 82% |
Candidate Name | Votes | % |
---|---|---|
TOM LILJEGREN (Democratic) | 5032 | 26% |
MICHAEL J. PETERSEN (Republican) | 14303 | 74% |
Candidate Name | Votes | % |
---|---|---|
PATRICK BELMONT (Unaffiliated) | 6988 | 46% |
JASON E. THOMPSON (Republican) | 8209 | 54% |
Candidate Name | Votes | % |
---|---|---|
KERA YATES BIRKELAND (Republican) | 14799 | 60% |
KRIS CAMPBELL (Democratic) | 10055 | 40% |
Candidate Name | Votes | % |
---|---|---|
CASEY SNIDER (Republican) | 17572 | 100% |
Candidate Name | Votes | % |
---|---|---|
MATTHEW H. GWYNN (Republican) | 16376 | 80% |
AMBER HARDY (Democratic) | 4111 | 20% |
Candidate Name | Votes | % |
---|---|---|
RYAN D. WILCOX (Republican) | 13190 | 100% |
Candidate Name | Votes | % |
---|---|---|
JASON B KYLE (Republican) | 13292 | 100% |
Candidate Name | Votes | % |
---|---|---|
ANGELA CHOBERKA (Democratic) | 5996 | 37% |
JACOB K. JOHNSON (Libertarian) | 799 | 5% |
JAKE SAWYER (Republican) | 9497 | 58% |
Candidate Name | Votes | % |
---|---|---|
JILL KOFORD (Republican) | 8018 | 51% |
ROSEMARY LESSER (Democratic) | 7709 | 49% |
Candidate Name | Votes | % |
---|---|---|
KATY HALL (Republican) | 11945 | 100% |
Candidate Name | Votes | % |
---|---|---|
MIKE SCHULTZ (Republican) | 14126 | 73% |
SHARON HILTON (Democratic) | 5260 | 27% |
Candidate Name | Votes | % |
---|---|---|
LORRI ROGERS (Democratic) | 4854 | 28% |
KAREN M. PETERSON (Republican) | 12391 | 72% |
Candidate Name | Votes | % |
---|---|---|
KARIANNE LISONBEE (Republican) | 12947 | 100% |
Candidate Name | Votes | % |
---|---|---|
JOSH SMITH (Utah Forward) | 4783 | 24% |
ARIEL DEFAY (Republican) | 14904 | 76% |
Candidate Name | Votes | % |
---|---|---|
TREVOR LEE (Republican) | 11510 | 65% |
ZEAID HASAN (Democratic) | 6123 | 35% |
Candidate Name | Votes | % |
---|---|---|
STEWART E. BARLOW (Republican) | 14694 | 79% |
ADAM FELLER (Libertarian) | 3926 | 21% |
Candidate Name | Votes | % |
---|---|---|
PAUL A. CUTLER (Republican) | 14816 | 73% |
STEVE HARTWICK (Democratic) | 5607 | 27% |
Candidate Name | Votes | % |
---|---|---|
RAYMOND P. WARD (Republican) | 13620 | 67% |
NICK K WADSWORTH (Democratic) | 5232 | 26% |
CAMERON A DRANSFIELD (Constitution) | 1560 | 8% |
Candidate Name | Votes | % |
---|---|---|
MELISSA GARFF BALLARD (Republican) | 11381 | 66% |
LEW E JEPPSON (Democratic) | 5848 | 34% |
Candidate Name | Votes | % |
---|---|---|
DAVID C. ATKIN (Republican) | 3529 | 29% |
SANDRA HOLLINS (Democratic) | 8818 | 71% |
Candidate Name | Votes | % |
---|---|---|
STEVE HARMSEN (Republican) | 4082 | 20% |
JENNIFER L. DAILEY-PROVOST (Democratic) | 15886 | 80% |
Candidate Name | Votes | % |
---|---|---|
M. SCOTT ROMNEY (Republican) | 6566 | 26% |
CABOT WM. NELSON (United Utah Party) | 481 | 2% |
HOANG NGUYEN (Democratic) | 17821 | 72% |
Candidate Name | Votes | % |
---|---|---|
GRANT AMJAD MILLER (Democratic) | 16639 | 100% |
Candidate Name | Votes | % |
---|---|---|
ANGELA ROMERO (Democratic) | 5700 | 64% |
RICHARD T NOWAK (Republican) | 3249 | 36% |
Candidate Name | Votes | % |
---|---|---|
JEANETTA WILLIAMS (Democratic) | 6347 | 46% |
MATT MACPHERSON (Republican) | 7338 | 54% |
Candidate Name | Votes | % |
---|---|---|
DAWN STEVENSON (Democratic) | 6496 | 44% |
ANTHONY EDWARD LOUBET (Republican) | 8175 | 56% |
Candidate Name | Votes | % |
---|---|---|
FRED L BAKER (Democratic) | 5344 | 31% |
NICHOLEEN P. PECK (Republican) | 11863 | 69% |
Candidate Name | Votes | % |
---|---|---|
BRIDGER BOLINDER (Republican) | 15955 | 75% |
RON DRAPER (Democratic) | 5201 | 25% |
Candidate Name | Votes | % |
---|---|---|
FRED C COX (Republican) | 6662 | 47% |
JAKE FITISEMANU (Democratic) | 7371 | 53% |
Candidate Name | Votes | % |
---|---|---|
VERONA MAUGA (Democratic) | 7148 | 58% |
BILL SWANN (Republican) | 5198 | 42% |
Candidate Name | Votes | % |
---|---|---|
SARAH DAWN MONTES (Republican) | 4576 | 27% |
SAHARA HAYES (Democratic) | 12158 | 73% |
Candidate Name | Votes | % |
---|---|---|
SHERYL R FRASER (Republican) | 7923 | 32% |
DOUG OWENS (Democratic) | 16863 | 68% |
Candidate Name | Votes | % |
---|---|---|
DENNIS ROACH (United Utah Party) | 519 | 2% |
KARL J. JUREK (Republican) | 7202 | 35% |
CAROL SPACKMAN MOSS (Democratic) | 13125 | 63% |
Candidate Name | Votes | % |
---|---|---|
MIKE BIRD (Republican) | 8451 | 48% |
ROSALBA DOMINGUEZ (Democratic) | 9139 | 52% |
Candidate Name | Votes | % |
---|---|---|
JIM DUNNIGAN (Republican) | 13333 | 100% |
Candidate Name | Votes | % |
---|---|---|
PAUL DOUGLAS JOHNSON (Republican) | 5409 | 45% |
ASHLEE ANN MATTHEWS (Democratic) | 6541 | 55% |
Candidate Name | Votes | % |
---|---|---|
CHERYL ACTON (Republican) | 9921 | 61% |
STEVEN LAUDE JR (Democratic) | 6235 | 39% |
Candidate Name | Votes | % |
---|---|---|
JESSICA WIGNALL (Unaffiliated) | 7112 | 45% |
KEN IVORY (Republican) | 8799 | 55% |
Candidate Name | Votes | % |
---|---|---|
JOHN JACKSON (United Utah Party) | 483 | 3% |
ANDREW STODDARD (Democratic) | 8883 | 57% |
TYLER GLAITTLI (Republican) | 6126 | 40% |
Candidate Name | Votes | % |
---|---|---|
GAY LYNN BENNION (Democratic) | 15206 | 64% |
ROY PISKADLO (Republican) | 8622 | 36% |
Candidate Name | Votes | % |
---|---|---|
TRAVIS SMITH (Democratic) | 11303 | 45% |
CLINT OKERLUND (Republican) | 13557 | 55% |
Candidate Name | Votes | % |
---|---|---|
JASON R. BARBER (Democratic) | 8861 | 44% |
STEVE ELIASON (Republican) | 11354 | 56% |
Candidate Name | Votes | % |
---|---|---|
GREG GREEN (Democratic) | 8539 | 39% |
JORDAN DANIEL TEUSCHER (Republican) | 13359 | 61% |
Candidate Name | Votes | % |
---|---|---|
SARA ROSE CIMMERS (Democratic) | 6871 | 33% |
TRACY MILLER (Republican) | 13930 | 67% |
Candidate Name | Votes | % |
---|---|---|
CAL ROBERTS (Republican) | 16757 | 100% |
Candidate Name | Votes | % |
---|---|---|
MARK ASHBY STRONG (Republican) | 15170 | 75% |
DAVID LUNDGREN (United Utah Party) | 5034 | 25% |
Candidate Name | Votes | % |
---|---|---|
STEPHEN J MIDDLETON (Democratic) | 7405 | 36% |
DOUG K. FIEFIA (Republican) | 13054 | 64% |
Candidate Name | Votes | % |
---|---|---|
SAMUEL 'SGT SAM' WINKLER (Democratic) | 6358 | 31% |
CANDICE B. PIERUCCI (Republican) | 14166 | 69% |
Candidate Name | Votes | % |
---|---|---|
STEPHANIE GRICIUS (Republican) | 17414 | 100% |
Candidate Name | Votes | % |
---|---|---|
JEFFERSON R MOSS (Republican) | 20013 | 100% |
Candidate Name | Votes | % |
---|---|---|
CORY MALOY (Republican) | 15166 | 74% |
MICHAEL KELLER (Democratic) | 5440 | 26% |
Candidate Name | Votes | % |
---|---|---|
KAY JEFFERY CHRISTOFFERSON (Republican) | 15791 | 80% |
ALEX DAY (United Utah Party) | 3943 | 20% |
Candidate Name | Votes | % |
---|---|---|
BRADY BRAMMER (Republican) | 19780 | 100% |
Candidate Name | Votes | % |
---|---|---|
JON HAWKINS (Republican) | 16745 | 100% |
Candidate Name | Votes | % |
---|---|---|
VAL L PETERSON (Republican) | 12338 | 100% |
Candidate Name | Votes | % |
---|---|---|
NELSON ABBOTT (Republican) | 12553 | 73% |
ALAN FRANK KEELE (Democratic) | 4755 | 27% |
Candidate Name | Votes | % |
---|---|---|
JOSHUA SORENSEN (Democratic) | 5147 | 24% |
DAVID SHALLENBERGER (Republican) | 16431 | 76% |
Candidate Name | Votes | % |
---|---|---|
JULIE A. MONAHAN (Democratic) | 9798 | 41% |
MIKE KOHLER (Republican) | 14241 | 59% |
Candidate Name | Votes | % |
---|---|---|
TYLER JAMES CLANCY (Republican) | 6738 | 100% |
Candidate Name | Votes | % |
---|---|---|
LISA SHEPHERD (Republican) | 11946 | 100% |
Candidate Name | Votes | % |
---|---|---|
KEVIN SLATER (Democratic) | 4894 | 35% |
NORM THURSTON (Republican) | 9286 | 65% |
Candidate Name | Votes | % |
---|---|---|
STEPHEN L. WHYTE (Republican) | 18412 | 80% |
MARK YOUNGQUIST (Democratic) | 4518 | 20% |
Candidate Name | Votes | % |
---|---|---|
JEFF BURTON (Republican) | 17179 | 84% |
RICK TREVER DOUGAN (Democratic) | 3224 | 16% |
Candidate Name | Votes | % |
---|---|---|
DOUGLAS R WELTON (Republican) | 17734 | 84% |
JOSEPH M HANSEN (Democratic) | 3373 | 16% |
Candidate Name | Votes | % |
---|---|---|
TROY SHELLEY (Republican) | 17111 | 100% |
Candidate Name | Votes | % |
---|---|---|
JOE CHRISTMAN (Democratic) | 4611 | 25% |
CHRISTINE FACER WATKINS (Republican) | 14175 | 75% |
Candidate Name | Votes | % |
---|---|---|
SCOTT H CHEW (Republican) | 17491 | 100% |
Candidate Name | Votes | % |
---|---|---|
LOGAN JAMES MONSON (Republican) | 13246 | 62% |
DAVINA SMITH (Democratic) | 7963 | 38% |
Candidate Name | Votes | % |
---|---|---|
CARL R. ALBRECHT (Republican) | 19523 | 93% |
ZENO B. PARRY (United Utah Party) | 1399 | 7% |
Candidate Name | Votes | % |
---|---|---|
STEVE MERRILL (Democratic) | 4322 | 22% |
REX P. SHIPP (Republican) | 15413 | 78% |
Candidate Name | Votes | % |
---|---|---|
JOSEPH ELISON (Republican) | 22406 | 100% |
Candidate Name | Votes | % |
---|---|---|
COLIN W. JACK (Republican) | 18715 | 100% |
Candidate Name | Votes | % |
---|---|---|
R NEIL WALTER (Republican) | 19978 | 100% |
Candidate Name | Votes | % |
---|---|---|
WALT BROOKS (Republican) | 15580 | 79% |
JOSHUA DUTSON (Democratic) | 4183 | 21% |
Candidate Name | Votes | % |
---|---|---|
ROD HALL (Republican) | 60766 | 70% |
LAURA JOHNSON (Utah Forward) | 26628 | 30% |
Candidate Name | Votes | % |
---|---|---|
CAROL BARLOW LEAR (Democratic) | 77940 | 73% |
DIANE LIVINGSTON (Unaffiliated) | 29477 | 27% |
Candidate Name | Votes | % |
---|---|---|
MOLLY L HART (Republican) | 57464 | 53% |
JOHN ARTHUR (Democratic) | 51660 | 47% |
Candidate Name | Votes | % |
---|---|---|
AMANDA B BOLLINGER (Republican) | 67325 | 69% |
WILL SHIFLETT (Democratic) | 29753 | 31% |
Candidate Name | Votes | % |
---|---|---|
MATT HYMAS (Republican) | 62811 | 68% |
DEBORAH L. GATRELL (Democratic) | 29373 | 32% |
Candidate Name | Votes | % |
---|---|---|
COLE J. KELLEY (Republican) | 65727 | 74% |
JASON L ALLEN (Unaffiliated) | 23069 | 26% |
Candidate Name | Votes | % |
---|---|---|
RANDY BOOTHE (Republican) | 66868 | 100% |
Candidate Name | Votes | % |
---|---|---|
JOANN BRINTON (Republican) | 90835 | 100% |
Candidate Name | Votes | % |
---|---|---|
YES | 958760 | 77% |
NO | 281663 | 23% |
Candidate Name | Votes | % |
---|---|---|
YES | 945138 | 77% |
NO | 274551 | 23% |
Candidate Name | Votes | % |
---|---|---|
YES | 61570 | 82% |
NO | 13886 | 18% |
Candidate Name | Votes | % |
---|---|---|
YES | 63494 | 84% |
NO | 12096 | 16% |
Candidate Name | Votes | % |
---|---|---|
YES | 178769 | 77% |
NO | 54881 | 23% |
Candidate Name | Votes | % |
---|---|---|
YES | 175528 | 76% |
NO | 56927 | 24% |
Candidate Name | Votes | % |
---|---|---|
YES | 179975 | 77% |
NO | 54407 | 23% |
Candidate Name | Votes | % |
---|---|---|
YES | 183587 | 79% |
NO | 49983 | 21% |
Candidate Name | Votes | % |
---|---|---|
YES | 185059 | 80% |
NO | 47418 | 20% |
Candidate Name | Votes | % |
---|---|---|
YES | 336492 | 74% |
NO | 120718 | 26% |
Candidate Name | Votes | % |
---|---|---|
YES | 340069 | 75% |
NO | 114314 | 25% |
Candidate Name | Votes | % |
---|---|---|
YES | 335886 | 74% |
NO | 118534 | 26% |
Candidate Name | Votes | % |
---|---|---|
YES | 330188 | 73% |
NO | 124207 | 27% |
Candidate Name | Votes | % |
---|---|---|
YES | 335893 | 74% |
NO | 118125 | 26% |
Candidate Name | Votes | % |
---|---|---|
YES | 329280 | 73% |
NO | 124796 | 27% |
Candidate Name | Votes | % |
---|---|---|
YES | 353397 | 78% |
NO | 101655 | 22% |
Candidate Name | Votes | % |
---|---|---|
YES | 353898 | 78% |
NO | 102107 | 22% |
Candidate Name | Votes | % |
---|---|---|
YES | 205816 | 76% |
NO | 64647 | 24% |
Candidate Name | Votes | % |
---|---|---|
YES | 219166 | 80% |
NO | 54889 | 20% |
Candidate Name | Votes | % |
---|---|---|
YES | 215408 | 79% |
NO | 56463 | 21% |
Candidate Name | Votes | % |
---|---|---|
YES | 213471 | 79% |
NO | 57209 | 21% |
Candidate Name | Votes | % |
---|---|---|
YES | 215465 | 80% |
NO | 55065 | 20% |
Candidate Name | Votes | % |
---|---|---|
YES | 201892 | 74% |
NO | 69112 | 26% |
Candidate Name | Votes | % |
---|---|---|
YES | 86306 | 82% |
NO | 18815 | 18% |
Candidate Name | Votes | % |
---|---|---|
YES | 17621 | 78% |
NO | 4895 | 22% |
Candidate Name | Votes | % |
---|---|---|
YES | 18073 | 82% |
NO | 4005 | 18% |
Candidate Name | Votes | % |
---|---|---|
YES | 18508 | 84% |
NO | 3495 | 16% |
Candidate Name | Votes | % |
---|---|---|
YES | 64370 | 85% |
NO | 11286 | 15% |
Candidate Name | Votes | % |
---|---|---|
YES | 182474 | 78% |
NO | 50626 | 22% |
Candidate Name | Votes | % |
---|---|---|
YES | 349703 | 78% |
NO | 101217 | 22% |
Candidate Name | Votes | % |
---|---|---|
YES | 350195 | 78% |
NO | 100469 | 22% |
Candidate Name | Votes | % |
---|---|---|
YES | 355183 | 79% |
NO | 95432 | 21% |
Candidate Name | Votes | % |
---|---|---|
YES | 347230 | 77% |
NO | 106379 | 23% |
Candidate Name | Votes | % |
---|---|---|
YES | 215066 | 79% |
NO | 56112 | 21% |
Candidate Name | Votes | % |
---|---|---|
YES | 86248 | 82% |
NO | 18831 | 18% |
Candidate Name | Votes | % |
---|---|---|
FOR | 1004901 | 71% |
AGAINST | 402865 | 29% |
Candidate Name | Votes | % |
---|---|---|
FOR | 1165753 | 83% |
AGAINST | 244196 | 17% |
6th 8:50