Election results will post here beginning after the last voters in line have voted.
Candidate Name | Votes | % |
---|---|---|
CORNEL RONALD WEST / MELINA ABDULLAH (Unaffiliated) | 0 | 0 |
LUCIFER "JUSTIN CASE" EVERYLOVE (Unaffiliated) | 0 | 0 |
JOEL SKOUSEN / RIK COMBS (Constitution) | 0 | 0 |
JILL STEIN / RUDOLPH WARE (Green) | 0 | 0 |
DONALD J. TRUMP / JD VANCE (Republican) | 0 | 0 |
CHASE OLIVER / MIKE TER MAAT (Libertarian) | 0 | 0 |
KAMALA D. HARRIS / TIM WALZ (Democratic) | 0 | 0 |
CLAUDIA DE LA CRUZ / KARINA ALEXANDRA GARCIA (Unaffiliated) | 0 | 0 |
FUTURE MADAM POTUS (Unaffiliated) | 0 | 0 |
PETER SONSKI / LAUREN MICHELLE ONAK (Unaffiliated) | 0 | 0 |
JAY J BOWMAN / DE D. BOWMAN (Unaffiliated) | 0 | 0 |
STEVE M. JOHNSON (Unaffiliated) | 0 | 0 |
ANDRE RAMON MC NEIL (Unaffiliated) | 0 | 0 |
SHONDRA YEVETTE IRVING (Unaffiliated) | 0 | 0 |
BUDDIE ARDEN WILKERSON (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CARLTON E. BOWEN (Independent American) | 0 | 0 |
JOHN CURTIS (Republican) | 0 | 0 |
CAROLINE GLEICH (Democratic) | 0 | 0 |
LAIRD FETZER HAMBLIN (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
BILL CAMPBELL (Democratic) | 0 | 0 |
DANIEL R. COTTAM (Libertarian) | 0 | 0 |
BLAKE D. MOORE (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
NATHANIEL E WOODWARD (Democratic) | 0 | 0 |
CASSIE EASLEY (Constitution) | 0 | 0 |
CELESTE MALOY (Republican) | 0 | 0 |
TYLER MURSET (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MIKE KENNEDY (Republican) | 0 | 0 |
GLENN J. WRIGHT (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
M. EVAN BULLARD (Unaffiliated) | 0 | 0 |
VAUGHN R COOK (United Utah Party) | 0 | 0 |
KATRINA FALLICK-WANG (Democratic) | 0 | 0 |
BURGESS OWENS (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
SPENCER J. COX DEIDRE M. HENDERSON (Republican) | 0 | 0 |
TOMMY WILLIAMS ARCHIE A. WILLIAMS III (Independent American) | 0 | 0 |
BRIAN SMITH KING REBEKAH CUMMINGS (Democratic) | 0 | 0 |
J. ROBERT LATHAM BARRY EVAN SHORT (Libertarian) | 0 | 0 |
TOM TOMENY WILLIAM LANSING TAYLOR (Unaffiliated) | 0 | 0 |
PHIL LYMAN NATALIE CLAWSON (Unaffiliated) | 0 | 0 |
CHARLIE TAUTUAA SYLVIA MIERA FISK (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
DEREK BROWN (Republican) | 0 | 0 |
RUDY J BAUTISTA (Democratic) | 0 | 0 |
W. ANDREW MCCULLOUGH (Libertarian) | 0 | 0 |
AUSTIN HEPWORTH (Unaffiliated) | 0 | 0 |
MICHELLE QUIST (United Utah Party) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
TINA CANNON (Republican) | 0 | 0 |
JEFFREY L. OSTLER (Constitution) | 0 | 0 |
CATHERINE VOUTAZ (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MILES POMEROY (Utah Forward) | 0 | 0 |
MARLO M. OAKS (Republican) | 0 | 0 |
NEIL A HANSEN (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CHRIS WILSON (Republican) | 0 | 0 |
NANCY HUNTLY (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
STACY BERNAL (Democratic) | 0 | 0 |
JOHN D. JOHNSON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CALVIN RAY MUSSELMAN (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
TODD WEILER (Republican) | 0 | 0 |
AARON WILEY (Democratic) | 0 | 0 |
LAREN C LIVINGSTON (Constitution) | 0 | 0 |
ALISA COX VAN LANGEVELD (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
KYLE W. ERB (Republican) | 0 | 0 |
LUZ ESCAMILLA (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JUDY WEEKS-ROHNER (Republican) | 0 | 0 |
KAREN KWAN (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
SCOTT CUTHBERTSON (Republican) | 0 | 0 |
KATHLEEN ANN RIEBE (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MONNICA MANUEL (Unaffiliated) | 0 | 0 |
WAYNE A HARPER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
PAMELA BLOOM (Unaffiliated) | 0 | 0 |
LINCOLN FILLMORE (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
HEIDI BALDERREE (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
KEVEN J STRATTON (Republican) | 0 | 0 |
LORI ANDERSEN SPRUANCE (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MIKE MCKELL (Republican) | 0 | 0 |
ALAN DALE HANSEN (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
ORAN STAINBROOK (Unaffiliated) | 0 | 0 |
CORBIN DAVID FROST (Democratic) | 0 | 0 |
DAVID HINKINS (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
DERRIN R OWENS (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
DEIDRA RITCHHART (Democratic) | 0 | 0 |
DON L. IPSON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CLAUDIA BIGLER (Democratic) | 0 | 0 |
THOMAS PETERSON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
TOM LILJEGREN (Democratic) | 0 | 0 |
MICHAEL J. PETERSEN (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
PATRICK BELMONT (Unaffiliated) | 0 | 0 |
JASON E. THOMPSON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
KERA YATES BIRKELAND (Republican) | 0 | 0 |
KRIS CAMPBELL (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CASEY SNIDER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MATTHEW H. GWYNN (Republican) | 0 | 0 |
AMBER HARDY (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
RYAN D. WILCOX (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JASON B KYLE (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
ANGELA CHOBERKA (Democratic) | 0 | 0 |
JACOB K. JOHNSON (Libertarian) | 0 | 0 |
JAKE SAWYER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JILL KOFORD (Republican) | 0 | 0 |
ROSEMARY LESSER (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
KATY HALL (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MIKE SCHULTZ (Republican) | 0 | 0 |
SHARON HILTON (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
LORRI ROGERS (Democratic) | 0 | 0 |
KAREN M. PETERSON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
KARIANNE LISONBEE (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JOSH SMITH (Utah Forward) | 0 | 0 |
ARIEL DEFAY (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
TREVOR LEE (Republican) | 0 | 0 |
ZEAID HASAN (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
STEWART E. BARLOW (Republican) | 0 | 0 |
ADAM FELLER (Libertarian) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
PAUL A. CUTLER (Republican) | 0 | 0 |
STEVE HARTWICK (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
RAYMOND P. WARD (Republican) | 0 | 0 |
NICK K WADSWORTH (Democratic) | 0 | 0 |
CAMERON A DRANSFIELD (Constitution) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MELISSA GARFF BALLARD (Republican) | 0 | 0 |
LEW E JEPPSON (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
DAVID C. ATKIN (Republican) | 0 | 0 |
SANDRA HOLLINS (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
STEVE HARMSEN (Republican) | 0 | 0 |
JENNIFER L. DAILEY-PROVOST (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
M. SCOTT ROMNEY (Republican) | 0 | 0 |
CABOT WM. NELSON (United Utah Party) | 0 | 0 |
HOANG NGUYEN (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
GRANT AMJAD MILLER (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
ANGELA ROMERO (Democratic) | 0 | 0 |
RICHARD T NOWAK (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JEANETTA WILLIAMS (Democratic) | 0 | 0 |
MATT MACPHERSON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
DAWN STEVENSON (Democratic) | 0 | 0 |
ANTHONY EDWARD LOUBET (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
FRED L BAKER (Democratic) | 0 | 0 |
NICHOLEEN P. PECK (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
BRIDGER BOLINDER (Republican) | 0 | 0 |
RON DRAPER (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
FRED C COX (Republican) | 0 | 0 |
JAKE FITISEMANU (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
VERONA MAUGA (Democratic) | 0 | 0 |
BILL SWANN (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
SARAH DAWN MONTES (Republican) | 0 | 0 |
SAHARA HAYES (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
SHERYL R FRASER (Republican) | 0 | 0 |
DOUG OWENS (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
DENNIS ROACH (United Utah Party) | 0 | 0 |
KARL J. JUREK (Republican) | 0 | 0 |
CAROL SPACKMAN MOSS (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MIKE BIRD (Republican) | 0 | 0 |
ROSALBA DOMINGUEZ (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JIM DUNNIGAN (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
PAUL DOUGLAS JOHNSON (Republican) | 0 | 0 |
ASHLEE ANN MATTHEWS (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CHERYL ACTON (Republican) | 0 | 0 |
STEVEN LAUDE JR (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JESSICA WIGNALL (Unaffiliated) | 0 | 0 |
KEN IVORY (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JOHN JACKSON (United Utah Party) | 0 | 0 |
ANDREW STODDARD (Democratic) | 0 | 0 |
TYLER GLAITTLI (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
GAY LYNN BENNION (Democratic) | 0 | 0 |
ROY PISKADLO (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
TRAVIS SMITH (Democratic) | 0 | 0 |
CLINT OKERLUND (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JASON R. BARBER (Democratic) | 0 | 0 |
STEVE ELIASON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
GREG GREEN (Democratic) | 0 | 0 |
JORDAN DANIEL TEUSCHER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
SARA ROSE CIMMERS (Democratic) | 0 | 0 |
TRACY MILLER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CAL ROBERTS (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MARK ASHBY STRONG (Republican) | 0 | 0 |
DAVID LUNDGREN (United Utah Party) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
STEPHEN J MIDDLETON (Democratic) | 0 | 0 |
DOUG K. FIEFIA (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
SAMUEL 'SGT SAM' WINKLER (Democratic) | 0 | 0 |
CANDICE B. PIERUCCI (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
STEPHANIE GRICIUS (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JEFFERSON R MOSS (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CORY MALOY (Republican) | 0 | 0 |
MICHAEL KELLER (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
KAY JEFFERY CHRISTOFFERSON (Republican) | 0 | 0 |
ALEX DAY (United Utah Party) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
BRADY BRAMMER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JON HAWKINS (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
VAL L PETERSON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
NELSON ABBOTT (Republican) | 0 | 0 |
ALAN FRANK KEELE (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JOSHUA SORENSEN (Democratic) | 0 | 0 |
DAVID SHALLENBERGER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JULIE A. MONAHAN (Democratic) | 0 | 0 |
MIKE KOHLER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
TYLER JAMES CLANCY (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
LISA SHEPHERD (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
KEVIN SLATER (Democratic) | 0 | 0 |
NORM THURSTON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
STEPHEN L. WHYTE (Republican) | 0 | 0 |
MARK YOUNGQUIST (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JEFF BURTON (Republican) | 0 | 0 |
RICK TREVER DOUGAN (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
DOUGLAS R WELTON (Republican) | 0 | 0 |
JOSEPH M HANSEN (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
TROY SHELLEY (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JOE CHRISTMAN (Democratic) | 0 | 0 |
CHRISTINE FACER WATKINS (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
SCOTT H CHEW (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
LOGAN JAMES MONSON (Republican) | 0 | 0 |
DAVINA SMITH (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CARL R. ALBRECHT (Republican) | 0 | 0 |
ZENO B. PARRY (United Utah Party) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
STEVE MERRILL (Democratic) | 0 | 0 |
REX P. SHIPP (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JOSEPH ELISON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
COLIN W. JACK (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
R NEIL WALTER (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
WALT BROOKS (Republican) | 0 | 0 |
JOSHUA DUTSON (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
ROD HALL (Republican) | 0 | 0 |
LAURA JOHNSON (Utah Forward) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
CAROL BARLOW LEAR (Democratic) | 0 | 0 |
DIANE LIVINGSTON (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MOLLY L HART (Republican) | 0 | 0 |
JOHN ARTHUR (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
AMANDA B BOLLINGER (Republican) | 0 | 0 |
WILL SHIFLETT (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
MATT HYMAS (Republican) | 0 | 0 |
DEBORAH L. GATRELL (Democratic) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
COLE J. KELLEY (Republican) | 0 | 0 |
JASON L ALLEN (Unaffiliated) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
RANDY BOOTHE (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
JOANN BRINTON (Republican) | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
YES | 0 | 0 |
NO | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
FOR | 0 | 0 |
AGAINST | 0 | 0 |
Candidate Name | Votes | % |
---|---|---|
FOR | 0 | 0 |
AGAINST | 0 | 0 |
5th 13:43:50