This is an archived article that was published on sltrib.com in 2014, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Montreal • Playing against one of the league's top teams brought out the best in the Canadiens.

Montreal limited the Blackhawks, the league's most potent offense, to 20 shots on net in a 2-1 overtime victory over Chicago.

Chicago entered the Bell Centre with a league-best 165 goals scored this season, an average of 3.58 goals per game.

Four of the league's 15 best point getters — Patrick Kane, Patrick Sharp, Jonathan Toews and Duncan Keith — play for the Blackhawks.

The Canadiens shut them down.

Montreal has won six in a row against Chicago, who lost for the third time in three games Saturday.

"That's what we wanted to do coming in," Habs captain Brian Gionta said. —

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

Boston 44 28 14 2 58 128 98

Tampa Bay 45 27 14 4 58 132 109

Montreal 46 26 15 5 57 117 107

Detroit 44 19 15 10 48 115 125

Ottawa 46 20 18 8 48 131 146

Toronto 46 21 20 5 47 125 141

Florida 45 17 21 7 41 105 139

Buffalo 43 12 26 5 29 75 120

Metropolitan Division

GP W L OT Pts GF GA

Pittsburgh 47 33 12 2 68 152 112

Washington 44 22 16 6 50 135 133

Philadelphia 45 23 18 4 50 120 125

N.Y. Rangers 46 23 20 3 49 114 123

Carolina 45 19 17 9 47 111 128

New Jersey 46 19 18 9 47 106 114

Columbus 45 21 20 4 46 126 129

N.Y. Islanders 46 17 22 7 41 126 150

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Chicago 47 29 8 10 68 170 129

St. Louis 44 31 8 5 67 161 99

Colorado 45 28 12 5 61 132 115

Minnesota 47 24 18 5 53 114 119

Dallas 44 20 17 7 47 125 135

Nashville 46 19 20 7 45 109 137

Winnipeg 47 19 23 5 43 128 145

Pacific Division

GP W L OT Pts GF GA

Anaheim 47 34 8 5 73 160 119

San Jose 45 28 11 6 62 148 115

Los Angeles 45 27 13 5 59 118 93

Vancouver 46 24 13 9 57 123 114

Phoenix 44 21 14 9 51 133 136

Calgary 45 15 24 6 36 101 144

Edmonton 47 15 27 5 35 123 164

Two points for win, one for OT loss.

Saturday's games

Ottawa 2, Nashville 1, SO

Tampa Bay 6, Philadelphia 3

Montreal 2, Chicago 1, OT

New Jersey 2, Florida 1, OT

Columbus 6, Winnipeg 3

Colorado 4, Minnesota 2

Anaheim 5, Phoenix 3

Pittsburgh 2, Calgary 1

Detroit at Los Angeles, late

Boston at San Jose, late